RYGLENBAY CRASH OF DURKEEPHALL (Doughie)
Doughie is an extremely hard hunting dog typical of the Edwardiana lines. Never talking his nose from the floor and cover never fazes him.
Working with him is a constant thrill, watching him work hard in every situation..
He has sired 1 litter in 2026 producing 6 pups in the litter. With a clean bill of health and a clear DNA genetic report he makes and excellent stud dog.
Trialling him in the 26/27 season should only bring great rewards.
Health Tests
- Results April 2025
- Acral Mutilation Syndrome GDNF () CLEAR
- Degenerative Myelopathy SOD1 (c.100G>A) CLEAR
- Exercise-Induced Collapse DNM1 (c.767G>T) CLEAR
- Familial Nephropathy COL4A4 (c.2806C>T) CLEAR
- Fucosidosis FUCA1 () CLEAR
- Glycogen Storage Disease VII (Phosphofructokinase deficiency) PFKM (c.2228G>A) CLEAR
- Progressive Retinal Atrophy (PRA-CORD1/PRA-crd4) RPGRIP1 (gross insertion) CLEAR
- Shaking puppy syndrome PLP1 (c.110A>C) CLEAR
Litters Sired
Pedigree
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
|---|---|---|---|---|
| EDWARDIANA RANDIE | FT CH IR FT CH HOLLYDRIVE THEO IKC | FT CH HELMSWAY HAWK OF WITCHWILLOW | FT CH STEADROC SKER | FT CH CLARBURGH ART |
| CHILVIEW ANN OF STEADROC | ||||
| FT CH CRAIGHAAR CHARISMA | FT CH KETTLESTANG COMET | |||
| FT CH MOONREED AMY | ||||
| FT CH IR FT CH POPPET ROCKET IKC | IR FT CH BRAMBLE TAFF | FT CH LAGANMILL MALVERN | ||
| BEANHILL TITHRINGTON | ||||
| LAGANMILL TERN | ROBINSMOOR FROLIC | |||
| WYNDHILL RIPPLE OF LAGANMILL | ||||
| FT CH EDWARDIANA BLOSSOM | FT CH EDWARDIANA ROB | FT CH KNOCKMANY JUMBO | FT CH TRAWSGOED LAD OF CALDYVIEW | |
| SWALLOWLAW MISTY | ||||
| EDWARDIANA BELLA OF RINGSPER | FT CH KETTLESTANG CLIPPER | |||
| FT CH BELLBROOK BRIGHT | ||||
| FT CH EDWARDIANA TAWNY | FT CH CLARBURGH ART | FT CH KENINE ROBB OF RYTEX | ||
| FT CH SUNNYBRAE SISKIN | ||||
| FT CH TOONARMY TORRENT | SIMONSIDE TEAZLE IN TOONARMY | |||
| MEGSTONE SLIP | ||||
| SHELLSPOON LIVING THE DREAM OF SILVAFERN | FT CH DAWSONLEE KARLOS | FT CH IR FT CH HOLLYDRIVE KURT IKC | BLUEBERRY SHERBET OF COMMONSHALL | FTCH Windmillwood Shot |
| Megan of Ceredigion | ||||
| FT CH IR FT CH POPPET ROCKET IKC | FTW Badgercourt Gryphon | |||
| FTW Bowmont Snipe | ||||
| FT CH DAWSONLEE HEATHER | DAWSONLEE FAITHFUL | FT Ch Trebornil Tact | ||
| FTW Maesydderwen Magic | ||||
| FT CH CHINACHGOOK SULAMANI | Flintmoutain Bing | |||
| Medos Centurian | ||||
| EDGEGROVE OPAL | EDGEGROVE KARVA | FT CH SATURN'S SPIRIT | FT CH CATLEYLANE PREDATOR | |
| LADY RHIANON OF ROWSTON | ||||
| CHRISTINES CRYSTAL GAZE | EDGEGROVE GADGET | |||
| ARLEBROOK SPINNER | ||||
| FT CH ROTHIEVALE LING OF EDGEGROVE | FT CH COWARNECOURT GAFFER OF EDGEGROVE | HALAZE HICKORY OF EDGEGROVE | ||
| BEGGARBUSH LARCH OF COWARNECOURT | ||||
| COUNTRYWAYS SAGE OF ROTHIEVALE | FT CH GLANCARW RHYS | |||
| COUNTRYWAYS FLUSH OF ROTHIEVALE |
